Best Price: | $12,990 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 56,306 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Orange |
VIN | 2FMDK38C78BA89986 |
Stock Number | 71751C |
Best Price: | $12,990 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 56,306 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Orange |
VIN | 2FMDK38C78BA89986 |
Stock Number | 71751C |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
70,177 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,490
142,059 Miles, 4 Door, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,338
27,684 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,452
196,151 Miles, 4 Door, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,316
42,444 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,702
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information