Best Price: | $5,487 |
Body Style | 2 Door |
Year | 1993 |
Make | Dodge |
Model | Stealth |
Package | ES |
Mileage | 52,558 |
Engine | 3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | JB3BM54J5PY044795 |
Stock Number | 70276C1 |
Best Price: | $5,487 |
Body Style | 2 Door |
Year | 1993 |
Make | Dodge |
Model | Stealth |
Package | ES |
Mileage | 52,558 |
Engine | 3L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | JB3BM54J5PY044795 |
Stock Number | 70276C1 |
Vanity Mirrors | Airbag - Driver |
Airbag - Passenger | AM/FM Radio |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Fog Lights | Wheels - Aluminum |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
74,829 Miles, 2 Door, 5.5L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,490
38,468 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,990
0 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $39,725
0 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,275
0 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,310
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information