Best Price: | $10,971 |
Body Style | Crossover |
Year | 2012 |
Make | Dodge |
Model | Journey |
Package | SXT |
Mileage | 105,370 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 3C4PDDBGXCT146207 |
Stock Number | C7152A |
Best Price: | $10,971 |
Body Style | Crossover |
Year | 2012 |
Make | Dodge |
Model | Journey |
Package | SXT |
Mileage | 105,370 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 3C4PDDBGXCT146207 |
Stock Number | C7152A |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
40,756 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,990
150 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
178,301 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
24,332 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,905
111,705 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information