Best Price: | $15,990 |
Body Style | Pickup - Full Size |
Year | 2005 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LS |
Mileage | 146,917 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GRAY |
VIN | 1GCHC23285F890819 |
Stock Number | 61262B2 |
Best Price: | $15,990 |
Body Style | Pickup - Full Size |
Year | 2005 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LS |
Mileage | 146,917 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GRAY |
VIN | 1GCHC23285F890819 |
Stock Number | 61262B2 |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
Anti Theft System | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Turbocharger |
Floor Mats | Diesel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Power Windows |
Intermittent Wipers |
32,058 Miles, Pickup - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $38,990
54,685 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $45,490
8,000 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $55,490
33,904 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $54,490
31,780 Miles, Pickup - Full Size, 3L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $38,948
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information