Best Price: | $33,705 |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 8,948 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | UNKNOWN |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 3GCUKREC3EG472618 |
Stock Number | 71783A |
Best Price: | $33,705 |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 8,948 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | UNKNOWN |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 3GCUKREC3EG472618 |
Stock Number | 71783A |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Flex Fuel | - |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Full Size Spare Tire | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Tilt Steering Wheel |
Power Windows | Power Locks |
Power Mirrors | Remote Keyless Entry |
Leather Wrapped Steering | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Traction Control | ABS |
Four Wheel ABS | Side Airbags |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
V8 Cyl. Engine | Power Steering |
39,536 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
117,952 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,490
151,166 Miles, Pickup - Full Size, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,990
174,826 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,990
18,850 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information