Best Price: | $8,990 |
Body Style | 4 Door |
Year | 2009 |
Make | Chevrolet |
Model | Impala |
Package | 3.5L LT |
Mileage | 96,375 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 2G1WT57K091219394 |
Stock Number | 80004B |
Best Price: | $8,990 |
Body Style | 4 Door |
Year | 2009 |
Make | Chevrolet |
Model | Impala |
Package | 3.5L LT |
Mileage | 96,375 |
Engine | 3.5L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 2G1WT57K091219394 |
Stock Number | 80004B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Manual Adjustable Lumbar Support |
Power Driver Seat | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
90,993 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,490
142,059 Miles, 4 Door, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,338
27,684 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,452
196,151 Miles, 4 Door, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,316
42,444 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,702
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information