Best Price: | $11,546 |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 18,456 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED HOT |
Interior | JET BLACK |
VIN | 1G1PC5SBXF7244748 |
Stock Number | CP8111 |
Best Price: | $11,546 |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Package | LT |
Mileage | 18,456 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED HOT |
Interior | JET BLACK |
VIN | 1G1PC5SBXF7244748 |
Stock Number | CP8111 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
142,059 Miles, 4 Door, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,338
27,684 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,452
196,151 Miles, 4 Door, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,316
42,444 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,702
43,459 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,623
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information