MSRP: | $63,115 |
Total Savings: | $6,240 |
Best Price: | $56,875 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 2 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1GC1KSEY2KF182454 |
Stock Number | 90270 |
MSRP: | $63,115 |
Total Savings: | $6,240 |
Best Price: | $56,875 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT |
Mileage | 2 |
Engine | 6.6L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 1GC1KSEY2KF182454 |
Stock Number | 90270 |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
25 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $51,444
9 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,690
4 Miles, Pickup - Full Size, 5.3L 8 Cyl., AUTOMATIC, GAS
Price: $51,370
2 Miles, Pickup - Full Size, 8, AUTOMATIC,
Price: $43,450
63 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $39,990
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment